Product sheets
Product sheets
Packaging, transport temperature and season for every product we import from Morocco. The same data as each product page, in one place.
Packaging and pallets
| Product | Pack | kg per pack | Packs per pallet | kg per pallet |
|---|---|---|---|---|
| Tomatoes | 6 kg | 6 | 160 | 960 |
| Peppers | 5 kg | 5 | 168 | 840 |
| Courgettes | 5 kg | 5 | 168 | 840 |
| Green beans | 4 kg | 4 | 140 | 560 |
| Cucumbers | 12 pcs · 5 kg | 5 | 150 | 750 |
| Aubergines | 5 kg | 5 | 168 | 840 |
| Clementines | 10 kg | 10 | 100 | 1,000 |
| Mandarins | 10 kg | 10 | 100 | 1,000 |
| Oranges | 15 kg | 15 | 64 | 960 |
| Strawberries | 8×500 g | 4 | 120 | 480 |
| Raspberries | 12×125 g | 1.5 | 240 | 360 |
| Blueberries | 12×125 g | 1.5 | 220 | 330 |
| Avocados | 4 kg | 4 | 240 | 960 |
| Watermelons | 3 pcs · 15 kg | 15 | 48 | 720 |
| Melons | 5 pcs · 6 kg | 6 | 120 | 720 |
Indicative packaging. Each offer confirms the exact format.
Transport temperature
| Product | Transport temperature |
|---|---|
| Tomatoes | 10–13 °C |
| Peppers | 7–10 °C |
| Courgettes | 7–10 °C |
| Green beans | 4–7 °C |
| Cucumbers | 10–12 °C |
| Aubergines | 10–12 °C |
| Clementines | 5–8 °C |
| Mandarins | 5–8 °C |
| Oranges | 4–8 °C |
| Strawberries | 0–2 °C |
| Raspberries | 0–1 °C |
| Blueberries | 0–1 °C |
| Avocados | 5–7 °C |
| Watermelons | 10–15 °C |
| Melons | 7–10 °C |
Season calendar
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | ||||||||||||
| Peppers | ||||||||||||
| Courgettes | ||||||||||||
| Green beans | ||||||||||||
| Cucumbers | ||||||||||||
| Aubergines | ||||||||||||
| Clementines | ||||||||||||
| Mandarins | ||||||||||||
| Oranges | ||||||||||||
| Strawberries | ||||||||||||
| Raspberries | ||||||||||||
| Blueberries | ||||||||||||
| Avocados | ||||||||||||
| Watermelons | ||||||||||||
| Melons |
The next truck leaves this week.
Tell us what you need and where. We will confirm availability, price per pallet and the loading date.